Bomber Jackets Size Guide

Poly

Chest  Waist Hip
XS 33.5 - 35.5 26 - 28 31.5 - 33.5
S 36 - 38 28.5 - 30.5 34 -36
M 38.5 - 40.5 31 - 33 36.5 - 38.5
L 41 - 43 33.5 - 35.5 39 - 41
XL 43.5 - 45.5 36 - 38 41.5 - 43.5
2XL 46 - 48 38.5 - 40.5 44 - 46
3XL 48.5 - 50.5 41 - 43 46.5 - 48.5

Waterproof/Jersey/Satin

Waist Chest 
XS 28 - 30 34 - 36
S 30 - 32
36 - 38
M 32 - 34
38 - 40
L 34 - 36
40 - 42
XL 36 - 38
42 - 44 
2XL 38 - 41
44 - 47
3XL 41 - 44 47 - 50

 

*All Measurements are in Inches