T-shirts Size Guide

Chest  Waist Hip
XS 33.5 - 35.5 26 - 28 31.5 - 33.5
S 36 - 38 28.5 - 30.5 34 -36
M 38.5 - 40.5 31 - 33 36.5 - 38.5
L 41 - 43 33.5 - 35.5 39 - 41
XL 43.5 - 45.5 36 - 38 41.5 - 43.5
2XL 46 - 48 38.5 - 40.5 44 - 46
3XL 48.5 - 50.5 41 - 43 46.5 - 48.5

 

*All Measurements are in Inches